| Management number | 225081519 | Release Date | 2026/05/09 | List Price | US$43.99 | Model Number | 225081519 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850019564617 |
|---|---|
| ASIN | B079CQ8P5M |
| Color | Clear |
| Volume | 128 Fluid Ounces |
| Item Form | Liquid |
| Viscosity | Medium |
| Brand Name | TRUE COMPOSITES |
| Unit Count | 1 Count |
| Item Weight | 1 Pounds |
| Part Number | RESPOLYFG1.55010 |
| Manufacturer | TRUE COMPOSITES |
| Material Type | Polyester,Resin |
| Container Type | Bottle |
| Full Cure Time | 24 Hours |
| Viscosity Level | Medium |
| Compatible Material | Concrete, Fiberglass, Wood |
| Item Package Quantity | 2 |
| Water Resistance Level | Waterproof |
| Specific Uses For Product | Aerospace, Auto body, FRP parts, Fiberglass, Marine, Metal, Wood |
| Other Special Features of the Product | Strong,Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form