| Management number | 238957167 | Release Date | 2026/07/14 | List Price | US$2.40 | Model Number | 238957167 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 791966710071 |
|---|---|
| ASIN | B0D1FSPVF1 |
| Size | One Size |
| Color | Orange Sparkle1 |
| Pattern | Nylon/Spandex |
| Fit Type | Comfortable |
| Brand Name | Famstar |
| Strap Type | Non-Detachable |
| Unit Count | 1 Count |
| Fabric Type | Nylon/Spandex |
| Bottom Style | G-String |
| Material Type | Nylon/Spandex |
| Occasion Type | Bedroom, Casual, Daily, Outdoor |
| Product Style | Casual |
| Outer Material | Nylon/Spandex |
| Collection Name | All |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash, Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form