| Management number | 234045276 | Release Date | 2026/06/27 | List Price | US$10.21 | Model Number | 234045276 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A comfortable essential done the Carhartt way. Women's Force Midweight Waffle Base Layer pants are made of polyester with a matte finish for easy-wearing warmth that wicks sweat and fights odor. Thanks to Rugged Flex fabric technology, these women's thermal bottoms move with you making them comfortable to wear under clothes or casually on their own. These base layer bottoms work hard to keep you warm and dry in cold weather. Pair them with the Force Midweight Waffle Base Layer Crewneck top (UM0197-W) for a complete midweight base layer set.
| UPC | 061492088761 |
|---|---|
| ASIN | B09S5367JR |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | Carhartt |
| Model Name | Force Midweight Waffle Base Layer Pant |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Force Midweight Waffle Base Layer Pant |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | 100% Polyester |
| Item Weight | 0.44 Pounds |
| Manufacturer | Carhartt |
| Style Number | UM0198-W |
| Material Type | not_applicable |
| Pattern Style | Solid |
| Item Type Name | Base layer Bottoms |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Good fit |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | UM0198-W |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form